Agent Name: UNCLE
 
T.No. T.Date Place Agent Amount(Rs) Edit
10430 02 September 2023 DHULE UNCLE 500 Edit
10434 02 September 2023 AMALNER UNCLE 400 Edit
10917 19 October 2023 BURHANPUR TO PUNE UNCLE 1300 Edit
11762 28 January 2024 PARATWADA TO PUNE UNCLE 1000 Edit
12007 24 February 2024 JALGAON TO PUNE UNCLE 900 Edit
14609 03 November 2024 ANJANGAON UNCLE 900 Edit
14827-NRP 20 November 2024 AKOLA UNCLE 750 Edit
14984-100 05 December 2024 JALGAON TO PUNE UNCLE 1900 Edit
14991-50 06 December 2024 JALGAON TO PUNE UNCLE 1200 Edit
15210 22 December 2024 JALGAON TO PUNE UNCLE 1050 Edit
15684 30 January 2025 NANDURBAR UNCLE 800 Edit
16258 20 March 2025 BURHANPUR TO PUNE UNCLE 2100 Edit
16641 23 April 2025 PARATWADA UNCLE 1100 Edit
16942-1-N 02 June 2025 BURHANPUR UNCLE 800 Edit
1949 16 April 2023 RAVER UNCLE 1050 Edit
21550-200 22 October 2026 SHEGAON UNCLE 3600 Edit
21551-1400 22 October 2026 SHEGAON TO PUNE UNCLE 5200 Edit
21564-100 24 October 2026 CHOPADA UNCLE 600 Edit
227 02 March 2024 BURHANPUR TO PUNE UNCLE 900 Edit
2337 16 October 2026 RAVER UNCLE 2300 Edit
2356-100 19 October 2026 AMALNER UNCLE 500 Edit
2374 23 October 2026 AMALNER UNCLE 1100 Edit
2632 05 February 2025 BURHANPUR TO PUNE UNCLE 2300 Edit
3565 21 May 2025 CHOPADA UNCLE 2000 Edit
444 28 March 2024 BHUSAWAL TO PUNE UNCLE 650 Edit
466-NR 17 December 2025 SHEGAON TO PUNE UNCLE 2750 Edit
Total  37650