Agent Name: SANA - SWARGET
 
T.No. T.Date Place Agent Amount(Rs) Edit
10583 18 September 2023 KOLHAPUR SANA - SWARGET 550 Edit
11305+200 09 December 2023 SHAHADA SANA - SWARGET 800 Edit
14208 18 September 2024 KOLHAPUR SANA - SWARGET 350 Edit
1604 28 February 2023 SANGLI SANA - SWARGET 350 Edit
2629 19 July 2023 ICHALKARANJI SANA - SWARGET 400 Edit
2952 19 March 2025 ICHALKARANJI SANA - SWARGET 450 Edit
3232 08 November 2023 KOLHAPUR SANA - SWARGET 3000 Edit
8888 13 April 2023 KOLHAPUR SANA - SWARGET 3600 Edit
Total  9500