Agent Name: NARMADA
 
T.No. T.Date Place Agent Amount(Rs) Edit
13375 13 June 2024 LATUR TO PUNE NARMADA 1050 Edit
14192 16 September 2024 SHIRURTAJBAN NARMADA 550 Edit
14915+100 29 November 2024 LATUR TO PUNE NARMADA 3200 Edit
1690 30 September 2024 AUSA TO PUNE NARMADA 350 Edit
17201 29 June 2025 UDGIR TO PUNE NARMADA 950 Edit
17294 13 July 2025 UDGIR TO PUNE NARMADA 1400 Edit
18573 06 December 2025 UDGIR TO PUNE NARMADA 800 Edit
20276 26 May 2026 UDGIR TO PUNE NARMADA 1000 Edit
21484 12 October 2026 UDGIR TO PUNE NARMADA 600 Edit
3220 26 April 2025 LATUR TO PUNE NARMADA 1150 Edit
3988 07 February 2024 LATUR TO PUNE NARMADA 1600 Edit
515 23 December 2025 LATUR TO PUNE NARMADA 4000 Edit
925 30 May 2024 NILANGA NARMADA 450 Edit
Total  17100