Agent Name: ISHWAR
 
T.No. T.Date Place Agent Amount(Rs) Edit
12019 25 February 2024 AURANGABAD ISHWAR 1000 Edit
12152 09 March 2024 BARODA ISHWAR 1600 Edit
1372 06 August 2024 AURANGABAD ISHWAR 400 Edit
15305-100 29 December 2024 AURANGABAD ISHWAR 1000 Edit
15700 31 January 2025 AURANGABAD ISHWAR 600 Edit
16502-150 12 April 2025 AURANGABAD ISHWAR 2100 Edit
16738 07 May 2025 SURAT ISHWAR 1400 Edit
17657 21 August 2025 SURAT ISHWAR 500 Edit
18685-50 15 December 2025 WAPI ISHWAR 600 Edit
18898 07 January 2026 AURANGABAD TO PUNE ISHWAR 800 Edit
2051 26 April 2023 SURAT ISHWAR 1000 Edit
21005 20 August 2026 BARODA ISHWAR 1800 Edit
2365 24 December 2024 AURANGABAD ISHWAR 650 Edit
2396-50 25 October 2026 SURAT ISHWAR 600 Edit
2882 08 September 2023 NAVSARI ISHWAR 1700 Edit
2930 19 September 2023 SURAT ISHWAR 1000 Edit
3090 18 October 2023 WAPI ISHWAR 650 Edit
681 06 May 2024 NAVSARI ISHWAR 1200 Edit
727 09 May 2024 AURANGABAD ISHWAR 700 Edit
780 02 February 2026 AURANGABAD TO PUNE ISHWAR 1800 Edit
985 08 June 2024 SURAT ISHWAR 600 Edit
Total  21700