Agent Name: GURUPRASAD
 
T.No. T.Date Place Agent Amount(Rs) Edit
14236 20 September 2024 NASHIK GURUPRASAD 500 Edit
1582 25 February 2023 JALANA GURUPRASAD 1200 Edit
1768 22 March 2023 JALANA GURUPRASAD 600 Edit
1959 14 August 2025 JALNA GURUPRASAD 1150 Edit
7944 17 January 2023 JALANA GURUPRASAD 700 Edit
7949 18 January 2023 JALANA GURUPRASAD 700 Edit
8350 24 February 2023 AMBAD GURUPRASAD 1300 Edit
8466 05 March 2023 JALNA TO PUNE GURUPRASAD 1400 Edit
8528 10 March 2023 JALANA GURUPRASAD 700 Edit
8767 01 April 2023 AMBAD GURUPRASAD 700 Edit
Total  8950