Agent Name: GANARAJ
 
T.No. T.Date Place Agent Amount(Rs) Edit
11400 18 December 2023 JALGAON TO PUNE GANARAJ 600 Edit
1148 03 July 2024 JALGAON GANARAJ 350 Edit
13893 15 August 2024 PACHORA GANARAJ 950 Edit
1400 04 February 2023 JAMNER GANARAJ 850 Edit
19075-100 04 May 2026 JALGAON TO PUNE GANARAJ 1200 Edit
2262 06 October 2026 CHALISGAON GANARAJ 1000 Edit
2956 20 March 2025 JALGAON GANARAJ 1300 Edit
3912 01 July 2025 SHENDURNI GANARAJ 550 Edit
Total  6800